Online Services
Google Sheets
Read, write, or append data to Google Sheets
Block type: google-sheets

Inputs
| Name | Type | Default | Description |
|---|---|---|---|
disableBlock | boolean | false | Disable this block |
description | string | — | Node description |
credentialId | string | — | Google credential ID |
spreadsheetId | string | — | Spreadsheet ID (from URL) |
action | select | read | Operation to perform Example: readwriteappendupdate |
sheetName | string | Sheet1 | Sheet name |
range | string | — | Cell range (e.g., A1:B10) |
values | array | [] | Values to write (2D array) |
row | number | 1 | Row number for update |
column | string | A | Column letter for update |
value | string | — | Value to write in cell |
Outputs
valuesarrayData read from sheet
updatedCellsnumberNumber of cells updated