Advanced
Solve Captcha
Solve captcha challenges
Block type: captcha-solver

Inputs
| Name | Type | Default | Description |
|---|---|---|---|
disableBlock | boolean | false | Disable this block |
description | string | — | Node description |
providerrequired | select | 2captcha | Solver provider Example: 2captchaanticaptcha |
apiKeyrequired | string | — | Provider API key |
captchaType | select | recaptcha_v2 | Captcha type Example: recaptcha_v2recaptcha_v3hcaptchaturnstileimage |
siteKey | string | — | Site/widget key (not needed for image captchas) |
url | string | — | Page URL (blank = current page) |
action | string | — | Action name (reCAPTCHA v3 / Turnstile) |
minScore | number | 0.3 | Minimum score (reCAPTCHA v3) |
enterprise | boolean | false | reCAPTCHA Enterprise |
invisible | boolean | false | Invisible reCAPTCHA |
imageSelector | string | — | Element to screenshot (image captcha) |
timeout | number | 120000 | Max solve wait (ms) |
saveData | boolean | true | Insert into the workflow table |
dataColumn | string | — | Table column name |
assignVariable | boolean | false | Assign to variable |
variableName | string | — | Variable name |
Outputs
solutionstringCaptcha solution token